YOUR PARTNER THROUGH
CUT - GRIND -POLISH

HOME  CONTACTS  TERMS AND CONDITIONS   PRODUCTS CATALOG   PRINTABLE CATALOG  GENERAL SAFE PRACTICES

 

NEXTPAGE 13BACK

NON WOVEN- Hand Pads - 6" X 9"              
                   
TYPE COLOR CASE/QT. 10PCS/PRICE CASE/PRICE  
   
NON ABRASIVE WHITE 60 $6.60 $27.00      
ULTRA FINE GRAY 60 $6.60 $27.00    
G/P V.FINE A/O MAROON 60 $6.60 $27.00      
G/P MEDIUM A/C LT. GREEN 60 $4.40 $22.00      
EXTRA CUT A/O BROWN 40 $14.60 $51.00      
HOLDER 2-3/4" X 5" $6.50          
                 
NON WOVEN- Surface Conditioning Discs- Velcro    
                   
TYPE 3" 4" 4 1/2" 5" 6" 7" 8"  
COARSE A/O BROWN $1.14 $1.56 $1.98 $2.31 $3.08 $4.15 $5.33  
MEDIUM A/O MAROON $1.06 $1.51 $1.80 $1.91 $2.60 $3.48 $4.39  
V.FINE A/O BLUE $1.06 $1.51 $1.80 $1.91 $2.60 $3.48 $4.39  
NON ABRASIVE BLUE $0.85 $1.21 $1.44 $1.53 $2.08 $2.80 $3.50  
HOLDERS - VELCRO $8.50 $9.05 $9.30 $11.70 $17.40 $18.35 $19.00
                 
NON WOVEN- Surface Conditioning Discs- Quick Change - "R", "S" & "P" TYPE    
                   
TYPE 1 1/2" 2" 3"  
COARSE A/O BROWN $0.57 $0.78 $1.27  
MEDIUM A/O MAROON $0.55 $0.75 $1.20  
V.FINE A/O BLUE $0.55 $0.75 $1.20  
HOLDERS/S,P & R $6.50 $6.75 $8.50  
         
NON WOVEN-Satin Finishing Discs/ with hole    
                   
TYPE 2" 3" 4" 4 1/2" 5" 6" 7" 8" 12"
COARSE $0.35 $0.51 $0.99 $1.20 $1.42 $1.75 $2.27 $2.79 $4.70
EXTRA $0.33 $0.47 $0.93 $1.12 $1.37 $1.64 $2.00 $2.37 $4.07
MEDIUM $0.30 $0.43 $0.84 $0.99 $1.20 $1.47 $1.67 $1.87 $3.32
FINE A/O $0.28 $0.41 $0.77 $0.87 $0.94 $1.05 $1.23 $1.41 $2.65
V. FINE A/O $0.27 $0.39 $0.72 $0.82 $0.87 $0.99 $1.09 $1.18 $2.27
         
         
         
         
         
NON WOVEN- Satin Rolls (price per roll)   GRAPHITE COATED CANVAS- Rolls H/D
                   
TYPE 4" X 30 FT. 6" X 30 FT.  
  SIZE PRICE/FT. PRICE/ROLL  
COARSE $48.00 $71.00